![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
1
1.18
1.18
10
0.98
9.8
25
0.84
21
50
0.758
37.9
100
0.659
65.9
250
0.58396
145.99
TYPE | DESCRIPTION |
Mfr | Vishay Beyschlag/Draloric/BC Components |
Series | AC03 |
Package | Cut Tape (CT) |
Product Status | Active |
Resistance | 100 Ohms |
Tolerance | ±5% |
Power (Watts) | 3W |
Composition | Wirewound |
Features | Flame Retardant Coating, Fusible, Pulse Withstanding, Safety |
Temperature Coefficient | ±200ppm/°C |
Operating Temperature | -40°C ~ 200°C |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.217" Dia x 0.512" L (5.50mm x 13.00mm) |
Height - Seated (Max) | - |
Number of Terminations | 2 |
Failure Rate | - |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |