![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
1
0.2
0.2
10
0.04
0.4
50
0.021
1.05
100
0.0189
1.89
500
0.01566
7.83
1000
0.00475
4.75
5000
0.00328
16.4
TYPE | DESCRIPTION |
Mfr | Stackpole Electronics Inc |
Series | RMCF |
Package | Tape & Reel (TR) |
Product Status | Active |
Resistance | 1.1 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thick Film |
Features | Automotive AEC-Q200 |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 0402 (1005 Metric) |
Supplier Device Package | 0402 |
Ratings | AEC-Q200 |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.016" (0.40mm) |
Number of Terminations | 2 |
Failure Rate | - |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |