![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
1
1.34
1.34
10
0.717
7.17
50
0.4846
24.23
100
0.4206
42.06
500
0.3046
152.3
1000
0.27694
276.94
TYPE | DESCRIPTION |
Mfr | YAGEO |
Series | RL |
Package | Tape & Reel (TR) |
Product Status | Active |
Resistance | 300 mOhms |
Tolerance | ±1% |
Power (Watts) | 1W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Current Sense, Moisture Resistant |
Temperature Coefficient | ±600ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 2512 (6432 Metric) |
Supplier Device Package | 2512 |
Ratings | AEC-Q200 |
Size / Dimension | 0.250" L x 0.126" W (6.35mm x 3.20mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
Number of Terminations | 2 |
Failure Rate | - |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |