![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
1
0.2
0.2
10
0.024
0.24
50
0.0184
0.92
100
0.017
1.7
500
0.00464
2.32
1000
0.00396
3.96
5000
0.00282
14.1
TYPE | DESCRIPTION |
Mfr | YAGEO |
Series | RC_L |
Package | Tape & Reel (TR) |
Product Status | Active |
Resistance | 82 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 0402 (1005 Metric) |
Supplier Device Package | 0402 |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.016" (0.40mm) |
Number of Terminations | 2 |
Failure Rate | - |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |